Date | Place & Time | Speaker | Title |
---|---|---|---|
Tuesday, Sept 26, 2017 | McLennan Physical Labs, Rm MP134, 4:00 p.m. | V. Ramaswamy, GFDL Princeton | Modelling of the Earth System with applications to weather and climate |
Tuesday, Oct. 3, 2017 | McLennan Physical Labs, Rm MP134, 4:10 p.m. | Tim Bertram, Univ of Wisconsin | Air-sea exchange of reactive trace gases: Implications for atmospheric oxidants and aerosol particles |
Tuesday, Oct. 17, 2017 | McLennan Physical Labs, Rm MP134, 4:00 p.m. | Alberto Reyes, Univ. of Alberta | Diamond mines, Arctic forests, and ancient climate warming under modest greenhouse gas forcing |
Tuesday, Oct. 31, 2017 |
McLennan Physical Labs, Rm MP134, 4:00 p.m. |
Chris Stokes, Durham University | How ice sheets collapse: A lesson from the Laurentide |
Tuesday, Nov. 14, 2017 | McLennan Physical Labs, Rm MP134, 4:00 p.m. | Nadine Unger, University of Exeter | Air pollution impacts on the carbon cycle and climate |
Tuesday, Nov. 28, 2017 | McLennan Physical Labs, Rm MP134, 4:00 p.m. | Adam Sobel, Columbia University | Extreme weather events and climate: Trends, attribution, and risk assessment |
Tuesday, Jan. 9, 2018 | Bahen Centre, Rm BA1210, 4:0 p.m. | Andrew Ingersoll, Cal Tech | Rapid overturning of the glacial ocean and the sea water equation of state |
Tuesday, Jan. 23, 2018 | Bahen Centre, Rm BA1210, 4:00 p.m. | John Scinnoca, CCCma, Univ. ofVictoria | Co-ordinated Global and Regional Climate Modelling |
Wednesday, Jan. 31, 2018 |
UTM, Mississauga Rm KN L1220, 3:10 |
Andrea Grottoli, Ohio State University | Coral reefs and climate change: How will they survive? |
Tuesday, Feb. 6, 2018 | Bahen Centre, Rm BA1210, 4:00 p.m. | Tom Gleeson, University of Victoria | Is groundwater actually connected to other Earth system? |
Tuesday, Feb. 27, 2018 | Bahen Centre, Rm BA1210, 4:00 p.m. | Anna Hargreaves, McGill University | Dynamics at the edge: the role of peripheral populations in current and future species distributions |
Tuesday, Mar. 13, 2018 | Bahen Centre, Rm BA1210, 4:00 p.m. | Charles Miller, JPL | Unexpected insights into the Arctic carbon cycle or, How I spent my summer vacations |
Tuesday, Mar. 27, 2018 | Bahen Centre, Rm BA1210, 4:00 p.m. | John Lin, University of Utah | CO2 and carbon emissions from Cities: Linkages to air quality, socioeconomic activity and stakeholders in the Salt Lake City urban area |
Tuesday, April 3, 2018 | Bahen Centre, Rm BA1210, 4:00 p.m. | Ros Rickaby , Oxford University | Reading Earth’s climate revolutions through algae |